Buccoo Triangle | Atlantic Blue
£65
The Buccoo Triangle is fuss-free and ready for action. Adjustable straps mean you’ll feel safe being first in the water while the cut means you’ll look good diving in.
Pair with: salty hair and skin
Bikini band in gold Ochre print
- Made of Italian fabric
- 78% recycled polyamide, 22% elastane
- Seamless
- Fabric contains SPF 50
- Hand wash cold, dry flat in shade
We know that navigating size charts can be a daunting task and that fitting your body into one set of measurements is often unrealistic. So we’ve created this size chart to be as helpful as possible, but if in doubt please get in contact with us at contact@aylaswim.com
BIKINI TOPS | 32 Bust | 34 Bust | 36 Bust | 38 Bust | 40 Bust |
A Cup | S | S | S | M | M |
B Cup | S | S | M | M | L |
C Cup | S | M | M | L | XL |
D Cup | M | L | L | XL | XL |
DD Cup | L | L / XL | XL | XL | XL |
E Cup | L | XL | XL | XL | XL |
BIKINI BOTTOMS | S | M | L | XL |
UK SIZE | 8 - 10 | 10 - 12 | 12 - 14 | 14 -16 |
US SIZE | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
HIP (inch) | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
*Fit tip - Opt for the Full bottoms or a size up in the Mid bottoms for a more generous fit.
TROUSERS REGULAR |
S | M | L | XL |
UK SIZE | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
US SIZE | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
WAIST (inch) | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
OUTSIDE LEG (inch) | 43.5 | 43.5 | 44.3 | 44.3 |
TROUSERS PETITE |
S | M |
UK SIZE | 8 - 10 | 10 - 12 |
US SIZE | 4 - 6 | 6 - 8 |
WAIST (inch) | 26 - 27 | 28 - 29 |
OUTSIDE LEG (inch) | 38 | 38 |
Buy it with

Full Bottoms (more colours)
From £55